Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Bread (enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate, riboflavin, folic acid], water, high fructose corn syrup, yeast, soybean oil, salt, corn flour, mono- and diglycerides, calcium propionate (preservative),
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110 g (15 STICKS)) |
---|---|---|
Serving Size | 110 g (15 STICKS) | |
Energy | 1218 (kj) | 1340 (kj) |
Fat | 14.55 (g) | 16 (g) |
Saturated Fat | 2.27 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 19.8 (mg) |
Carbohydrates | 38.18 (g) | 42 (g) |
Sugars | 10 (g) | 11 (g) |
Fiber | 1.8 (g) | 1.98 (g) |
Proteins | 4.55 (g) | 5 (g) |
Salt | 0.785 (g) | 0.863 (g) |
Sodium | 0.309 (g) | 0.34 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 39.6 (mg) |
Iron | 1.64 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Morning Delight
Countries: United States
Keywords: Delight, French, Morning, Stick, Toast
This product hasn't been added to any lists. Be the first?