May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, blackberries, blueberries, raspberries, strawberries, soybean oil, palm oil, water, modified food starch, salt, dextrose, natural & artificial flavor, whey, palm kernel oil, mono & diglycerides, nonfat milk, cultured non fat milk, citr
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (119 g (0.2 , WHOLE 0.1 | HALF)) |
---|---|---|
Serving Size | 119 g (0.2 , WHOLE 0.1 | HALF) | |
Energy | 1054 (kj) | 1250 (kj) |
Fat | 11.76 (g) | 14 (g) |
Saturated Fat | 5.88 (g) | 7 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 35.29 (g) | 42 (g) |
Sugars | 16.81 (g) | 20 (g) |
Fiber | 1.7 (g) | 2.02 (g) |
Proteins | 1.68 (g) | 2 (g) |
Salt | 0.726 (g) | 0.864 (g) |
Sodium | 0.286 (g) | 0.34 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 34 (mg) | 40.5 (mg) |
Iron | 0.61 (mg) | 0.726 (mg) |
Brands: Bob Kurt's Sentry Waukesha
Countries: United States
Keywords: Bob, Kurt, Pie, Sentry, Waukesha
This product hasn't been added to any lists. Be the first?