Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), whole grain wheat flour, sugar, canola and/or soybean oil, citric acid and tbhq added to preserve freshness, contains 2% or calcium phosphate (leavening), salt, dextrose, cinnamon, soy lecithin, natural cinnamon flavor, sodium sulfite.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (31 g)) |
---|---|---|
Serving Size | 31 g (31 g) | |
Energy | 1753 (kj) | 543 (kj) |
Fat | 11.29 (g) | 3.5 (g) |
Saturated Fat | 1.61 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.42 (g) | 24 (g) |
Sugars | 25.81 (g) | 8 (g) |
Fiber | 3.2 (g) | 0.992 (g) |
Proteins | 6.45 (g) | 2 (g) |
Salt | 0.942 (g) | 0.292 (g) |
Sodium | 0.371 (g) | 0.115 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 4.65 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 4.84 (g) | 1.5 (g) |
Monounsaturated Fat | 1.61 (g) | 0.499 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Parade
Countries: United States
Keywords: Cinnamon, Cracker, Graham, Parade
This product hasn't been added to any lists. Be the first?