May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, milk, milk whey powder, hydrogenated vegetable oil (may contain coconut and/or palm kernel and/or palm oils), skimmed milk, milk cream, cocoa mass, salt, caramel color, mono and diglycerides of fatty acids and soy lecithin as emulsifier
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (6 PIECES)) |
|---|---|---|
| Serving Size | 40 g (6 PIECES) | |
| Energy | 1674 (kj) | 670 (kj) |
| Fat | 10 (g) | 4 (g) |
| Saturated Fat | 3.75 (g) | 1.5 (g) |
| Trans Fat | 1.25 (g) | 0.5 (g) |
| Cholesterol | 12 (mg) | 4.8 (mg) |
| Carbohydrates | 77.5 (g) | 31 (g) |
| Sugars | 60 (g) | 24 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.5 (g) | 1 (g) |
| Salt | 0.605 (g) | 0.242 (g) |
| Sodium | 0.238 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 100 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Good Delish
Countries: United States
Keywords: Caramel, Delish, Good, Mix
This product hasn't been added to any lists. Be the first?