Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, whole white wheat flour, sugar, yeast, wheat gluten, salt, monoglycerides, cornmeal, preservatives, (calcium propionate, sorbic acid), xanthan gum, cellulose gum, corn starch, soy flour.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (43 g)) |
---|---|---|
Serving Size | 43 g (43 g) | |
Energy | 1167 (kj) | 502 (kj) |
Fat | 2.33 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 55.81 (g) | 24 (g) |
Sugars | 6.98 (g) | 3 (g) |
Fiber | 4.7 (g) | 2.02 (g) |
Proteins | 11.63 (g) | 5 (g) |
Salt | 1.123 (g) | 0.483 (g) |
Sodium | 0.442 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 40 (mg) |
Iron | 3.35 (mg) | 1.44 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 3 (mg) | 1.29 (mg) |
Vitamin B2 | 2.372 (mg) | 1.02 (mg) |
Vitamin B9 | 43 (µg) | 18.5 (µg) |
Vitamin Pp | 3.721 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Countries: United States
Keywords: Bagel, Bakerie, Inc, Manufacturing, Mini, Orograin, Thoma
This product hasn't been added to any lists. Be the first?