May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid] water, modified wheat starch, cellulose fiber, polydextrose, farina, yeast, salt, preservatives (calcium propionate, sorbic acid), wheat gluten, sugar, soybean oil, grain vinegar, soy lecithin, soy, whey (milk).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (57 g)) |
---|---|---|
Serving Size | 57 g (57 g) | |
Energy | 732 (kj) | 417 (kj) |
Fat | 1.75 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 49.12 (g) | 28 (g) |
Sugars | 1.75 (g) | 0.998 (g) |
Fiber | 14 (g) | 7.98 (g) |
Proteins | 5.26 (g) | 3 (g) |
Salt | 1.026 (g) | 0.585 (g) |
Sodium | 0.404 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 140 (mg) | 79.8 (mg) |
Iron | 1.89 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 3 (mg) | 1.71 (mg) |
Vitamin B2 | 1.789 (mg) | 1.02 (mg) |
Vitamin B9 | 57 (µg) | 32.5 (µg) |
Vitamin Pp | 2.105 (mg) | 1.2 (mg) |
Vitamins: Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Bimbo Bakeries Usa Inc, Thomas
Countries: United States
Keywords: Bakerie, Bimbo, Crannie, English, Fiber, High, Inc, Muffin, Nook, Thoma, Usa
This product hasn't been added to any lists. Be the first?