Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, cellulose fiber, raisins, wheat gluten, cornmeal, yeast, polydextrose, salt, monoglycerides, molasses, preservatives (calcium propionate, sorbic acid), caramel color, guar gum, cinnamon, soybean oil, xanthan gum, natural flavor, reb a (natural stevia leaf sweetener), corn syrup, soy lecithin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (46 g)) |
---|---|---|
Serving Size | 46 g (46 g) | |
Energy | 1000 (kj) | 460 (kj) |
Fat | 2.17 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.35 (g) | 25 (g) |
Sugars | 13.04 (g) | 6 (g) |
Fiber | 10.9 (g) | 5.01 (g) |
Proteins | 8.7 (g) | 4 (g) |
Salt | 0.884 (g) | 0.407 (g) |
Sodium | 0.348 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 87 (mg) | 40 (mg) |
Iron | 2.35 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 3 (mg) | 1.38 (mg) |
Vitamin B2 | 2.217 (mg) | 1.02 (mg) |
Vitamin B9 | 46 (µg) | 21.2 (µg) |
Vitamin Pp | 2.609 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Countries: United States
Keywords: Bagel, Bakerie, Cinnamon, Inc, Manufacturing, Orograin, Raisin, Thin, Thoma
This product hasn't been added to any lists. Be the first?