Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Spring water, non-gmo digestion resistant maltodextrin (prebiotic), malic acid, citric acid, cane sugar, salt, fruit juice (color), stevia rebaudiana leaf extract, natural flavor, d-alpha tocopherol acetate (vitamin e), d-calcium pantothenate (vitamin b5), niacinamide (vitamin b3), vitamin a palmitate, pyridoxine hydrochloride (vitamin b6), chromium picolinate, cyanocobalamin (vitamin b12), probiotic culture (organic inulin, bacillus coagulans gbi-30 6086).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 ONZ (532 ml)) |
|---|---|---|
| Serving Size | 18 ONZ (532 ml) | |
| Energy | 16 (kj) | 85.1 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 1.128 (g) | 6 (g) |
| Sugars | 0.94 (g) | 5 (g) |
| Fiber | 0.56 (g) | 2.98 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.005 (g) | 0.025 (g) |
| Sodium | 0.002 (g) | 0.01 (g) |
| Vitamin A | 282 (IU) | 1500 (IU) |
| Vitamin Pp | 3.759 (mg) | 20 (mg) |
| Vitamin B6 | 0.376 (mg) | 2 (mg) |
| Vitamin B12 | 1.13 (µg) | 6.01 (µg) |
| Pantothenic Acid | 1.88 (mg) | 10 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.002 (pct) | 0.002 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.002 (pct) | 0.002 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Karma Culture Llc
Countries: United States
Keywords: Beverage, Blueberry, Culture, Karma, Lemonade, Llc, Probiotic, Water
This product hasn't been added to any lists. Be the first?