Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: potatoes, vegetable oil (sunflower, cottonseed, soybean, and/or canola), salt, dextrose, disodium dihydrogen pyrophosphate (to retain natural color), annatto (vegetable color),
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 pieces (84 g)) |
|---|---|---|
| Serving Size | 14 pieces (84 g) | |
| Energy | 599 (kj) | 503 (kj) |
| Fat | 4.76 (g) | 4 (g) |
| Saturated Fat | 0.594 (g) | 0.499 (g) |
| Carbohydrates | 22.5 (g) | 18.939 (g) |
| Sugars | 1.19 (g) | 1 (g) |
| Fiber | 1.19 (g) | 1 (g) |
| Proteins | 2.38 (g) | 2 (g) |
| Salt | 0.922 (g) | 0.774 (g) |
| Sodium | 0.369 (g) | 0.31 (g) |
| Iron | < 0.0009 (g) | < 0.0009 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10.938 (pct) | 10.938 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 16.406 (pct) | 16.406 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 0.512 (g) | 0.43 (g) |
Nutrition
Ingredients
Brands: Oreida
Countries: United States
Keywords: Frie, Golden, Oreida
This product hasn't been added to any lists. Be the first?