Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: potatoes, vegetable oil (sunflower, cottonseed, soybean, and/or canola), salt, dextrose, disodium dihydrogen pyrophosphate (to retain natural color), annatto (vegetable color),
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 ONZ (84 g)) |
|---|---|---|
| Serving Size | 3 ONZ (84 g) | |
| Energy | 649 (kj) | 545 (kj) |
| Fat | 4.17 (g) | 3.5 (g) |
| Saturated Fat | 1.19 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 21 (g) |
| Sugars | 1.19 (g) | 1 (g) |
| Fiber | 2.4 (g) | 2.02 (g) |
| Proteins | 2.38 (g) | 2 (g) |
| Salt | 862.5 (mg) | 725 (mg) |
| Sodium | 0.345 (g) | 0.29 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.3 (mg) | 3.61 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.43 (mg) | 0.361 (mg) |
| Potassium | 464 (mg) | 390 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Ingredients
Brands: Heinz
Countries: United States
Keywords: French, Frie, Fried, Golden, Heinz, Potatoe
This product hasn't been added to any lists. Be the first?