May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cheddar cheese (milk, cheese cultures, salt, enzymes), water, cream, whey, sodium phosphate, jalapeno peppers, calcium propionate (preservative), garlic, natural flavor, apo-carotenal for color,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 14.29 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 19.9 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 2.36 (g) | 0.661 (g) |
Sodium | 0.929 (g) | 0.26 (g) |
Vitamin A | 803.7 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 536 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Cheese Festival
Countries: United States
Keywords: Cheese, Festival, Jalapeno, Pasteurized, Proces, Spread, With
This product hasn't been added to any lists. Be the first?