May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water ultrafiltered fat free milk, cream, cellulose gel, cellulose gum, calcium carbonate, salt, guar gum, disodium phosphate, natural flavor, sucralose, acesulfame potassium, vitamin a palmitate, and vitamin d3.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 121 (kj) | 290 (kj) |
Fat | 1.88 (g) | 4.51 (g) |
Saturated Fat | 1.25 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 19.2 (mg) |
Carbohydrates | 1.25 (g) | 3 (g) |
Sugars | 1.25 (g) | 3 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 2.08 (g) | 4.99 (g) |
Salt | 0.191 (g) | 0.457 (g) |
Sodium | 0.075 (g) | 0.18 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 300 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamins: Cholecalciferol
Brands: Hood, Hp Hood Llc
Countries: United States
Keywords: Beverage, Calorie, Countdown, Dairy, Fat, Hood, Hp, Llc, Reduced
This product hasn't been added to any lists. Be the first?