Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Acqua, proteine di soia concentrate 18%, oli vegetali( mais e cocco), aromi naturali, amido(patata e tapioca), proteine isolate di soia 1,4%, fibra vegetale di agrumi, stabilizzante: metilcellulosa, lievito essiccato, estratto di barbabietola, sale, aroma.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Celery, Cereali, Gluten, Lupin, Mustard, Nuts, Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200g) |
---|---|---|
Serving Size | 200g | |
Energy | 848 (kJ) | 1700 (kJ) |
Fat | 11 (g) | 22 (g) |
Saturated Fat | 5.4 (g) | 10.8 (g) |
Carbohydrates | 8.2 (g) | 16.4 (g) |
Sugars | 0.5 (g) | 1 (g) |
Fiber | 3.7 (g) | 7.4 (g) |
Proteins | 16 (g) | 32 (g) |
Salt | 1.3 (g) | 2.6 (g) |
Sodium | 0.52 (g) | 1.04 (g) |
Sugars_prepared | 0.5 (g) | 1 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Sodium_prepared | 0.52 (g) | 1.04 (g) |
Saturated Fat_prepared | 6.5 (g) | 13 (g) |
Salt_prepared | 1.3 (g) | 2.6 (g) |
Proteins_prepared | 15 (g) | 30 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 5.2 (pct) | 5.2 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 5.2 (pct) | 5.2 (pct) |
Fiber_prepared | 3.7 (g) | 7.4 (g) |
Fat_prepared | 14 (g) | 28 (g) |
Energy_prepared | 922 (kJ) | 1840 (kJ) |
Energy Kj_prepared | 922 (kJ) | 1840 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 848 (kJ) | 1700 (kJ) |
Energy Kcal_prepared | 221 (kcal) | 442 (kcal) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbohydrates_prepared | 7 (g) | 14 (g) |
Front
Ingredients
Brands: Amo Essere, Eurospin
Countries: Italy
Keywords: Alternative, Amo, Burger, Burger Di Soia, Carne, Della, Di, Essere, Eurospin, Fsc C137365, Italia, Meat, Soia, Sostituti, Veg
This product hasn't been added to any lists. Be the first?