May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Skim milk, water, sugar, modified corn starch, contains less than 1.5% of hydrogenated vegetable oil (coconut oil and palm kernel oils), cornstarch, salt, sodium stearoyl lactylate, calcium phosphate, sodium alginate, artificial color, caramel color, natu
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110 g (1 SNACK)) |
|---|---|---|
| Serving Size | 110 g (1 SNACK) | |
| Energy | 418 (kj) | 460 (kj) |
| Fat | 1.36 (g) | 1.5 (g) |
| Saturated Fat | 0.91 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20.91 (g) | 23 (g) |
| Sugars | 16.36 (g) | 18 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.91 (g) | 1 (g) |
| Salt | 0.439 (g) | 0.483 (g) |
| Sodium | 0.176 (g) | 0.193 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 91 (mg) | 100 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Jell O
Countries: United States
Keywords: Butterscotch, Jell O, Original, Pudding, Snack
This product hasn't been added to any lists. Be the first?