May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Thon listao 70% (Katsuwonus pelamis), eau, sel. Zone de pĂȘche FAO : voir sur l'emballage.
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 455 (kJ) | |
Fat | 0.8 (g) | |
Saturated Fat | 0.3 (g) | |
Carbohydrates | 0 (g) | |
Sugars | 0 (g) | |
Fiber | 0 (g) | |
Proteins | 25 (g) | |
Salt | 1 (g) | |
Sodium | 0.4 (g) | |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
Energy Kj_computed | 0 (g) | |
Energy Kj | 455 (kJ) | |
Energy Kcal_computed | 0 (g) | |
Carbon Footprint From Known Ingredients_product | 0 (g) | |
Carbon Footprint From Known Ingredients | 88.4 (g) |
Front
This product hasn't been added to any lists. Be the first?