May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vaniljalla ja kookoksella maustettu täysjyväkaurahiutale (täysjyväkaurahiutale, oligofruktoosikuitu, kookos, mustikkasose, vaniljauute), murohiutale (täysjyvävehnäjauho, vehnälese, ohramallas, suola), täysjyväohrahiutale, täysjyväkaurahiutale, täysjyvävehnähiutale, täysjyväkaurahiutale, paahdettu täysjyväohrahiutale, kurpitsansiemen 5 %, puffattu kvinoa, kuivattu mustikka 2 %
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g) |
---|---|---|
Serving Size | 45 g | |
Energy | 1559 (kJ) | 702 (kJ) |
Fat | 7.2 (g) | 3.24 (g) |
Saturated Fat | 2.3 (g) | 1.03 (g) |
Carbohydrates | 57 (g) | 25.6 (g) |
Sugars | 2.9 (g) | 1.3 (g) |
Fiber | 15 (g) | 6.75 (g) |
Proteins | 12 (g) | 5.4 (g) |
Salt | 0.31 (g) | 0.139 (g) |
Sodium | 0.124 (g) | 0.056 (g) |
Iron | 3.2 (mg) | 1.44 (mg) |
Vitamin B1 | 0.25 (mg) | 0.113 (mg) |
Zinc | 2.6 (mg) | 1.17 (mg) |
Potassium | 370 (mg) | 167 (mg) |
Phosphorus | 330 (mg) | 148 (mg) |
Nova Group | 3 | 3 |
Manganese | 2.8 (mg) | 1.26 (mg) |
Magnesium | 120 (mg) | 54 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 13.281 (pct) | 13.281 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 13.281 (pct) | 13.281 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1559 (kJ) | 702 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?