May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, rapeseed oil, palm oil, coconut oil, salt 0.85%, emulsifiers (mono - and diglycerides of fatty acids, lecithin), milk proteins, aroma, preservative (potassium sorbate), acidity regulator (citric acid), vitamin A
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 g) |
---|---|---|
Serving Size | 10 g | |
Energy | 2237 (kJ) | 224 (kJ) |
Fat | 60 (g) | 6 (g) |
Saturated Fat | 18 (g) | 1.8 (g) |
Carbohydrates | 0.5 (g) | 0.05 (g) |
Sugars | 0.5 (g) | 0.05 (g) |
Proteins | 0.5 (g) | 0.05 (g) |
Salt | 0.85 (g) | 0.085 (g) |
Sodium | 0.34 (g) | 0.034 (g) |
Vitamin A | 840 (µg) | 84 (µg) |
Sugars_modifier | 0 (g) | 0 (g) |
Proteins_modifier | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 24.002 (pct) | 24.002 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2237 (kJ) | 224 (kJ) |
Carbohydrates_modifier | 0 (g) | 0 (g) |
Vitamins: Vitamin A
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?