May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, vegetable oil (corn oil and/or sunflower oil), seasoning (salt, lactose, sodium diacetate, whey powder, ground dill seed and spice, monosodium glutamate, citric acid, corn syrup solids, onion powder, garlic powder, extractives of dill).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 35.71 (g) | 10 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.43 (g) | 13 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3.175 (g) | 0.889 (g) |
| Sodium | 1.25 (g) | 0.35 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 12.9 (mg) | 3.61 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Husman's
Countries: United States
Keywords: Chip, Dill, Husman, Pickle, Potato
This product hasn't been added to any lists. Be the first?