Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almondmilk (filtered water, almonds), calcium carbonate, natural flavors, sea salt, potassium citrate, sunflower lecithin, gellan gum, vitamin a palmitate, vitamin d2, d-alpha-tocopherol (natural vitamin e).
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 50 (kj) | 120 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.42 (g) | 1.01 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.18 (g) | 0.433 (g) |
Sodium | 0.071 (g) | 0.17 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 188 (mg) | 451 (mg) |
Iron | 0.3 (mg) | 0.72 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Potassium | 67 (mg) | 161 (mg) |
Polyunsaturated Fat | 0.21 (g) | 0.504 (g) |
Phosphorus | 8 (mg) | 19.2 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0.62 (g) | 1.49 (g) |
Magnesium | 7 (mg) | 16.8 (mg) |
Vitamins: D Alpha Tocopherol, Ergocalciferol, Vitamin E
Minerals: Calcium Carbonate, Potassium Citrate
Brands: Almond Breeze, Blue Diamond Almonds
Countries: United States
Keywords: Almond, Almondmilk, Blue, Breeze, Diamond
This product hasn't been added to any lists. Be the first?