May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Eau, isolats de protéines de pois 18,6%, huile de colza, GLUTEN de BLE, arômes, fibres d'agrumes, sel. Peut contenir : ŒUFS, SESAME, CELERI, SOJA, et MOUTARDE.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Celery, Eggs, Mustard, Sesame Seeds, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (87.5 g) |
|---|---|---|
| Serving Size | 87.5 g | |
| Energy | 1160 (kJ) | 1020 (kJ) |
| Fat | 20 (g) | 17.5 (g) |
| Saturated Fat | 2.3 (g) | 2.01 (g) |
| Carbohydrates | 1.7 (g) | 1.49 (g) |
| Sugars | 0.5 (g) | 0.438 (g) |
| Fiber | 1.1 (g) | 0.963 (g) |
| Proteins | 23 (g) | 20.1 (g) |
| Salt | 0.9 (g) | 0.788 (g) |
| Sodium | 0.36 (g) | 0.315 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1160 (kJ) | 1020 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 9.3 (pct) | 9.3 (pct) |
| Nova Group | 4 | 4 |
Front
Ingredients
Brands: Garden Gourmet, Nestle
Countries: France
Keywords: 175g, Aromatisee, Base, De, European, Garden, Gourmet, Grade, High Protein, Nestle, Nutriscore, Poi, Produit, Proteine, Sale, Specialite, Tartiner, Triman, Union, Vegan, Vegane, Vegetarian, Vuna
This product hasn't been added to any lists. Be the first?