May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Minced alaskan pollock (wild), rice crust (rice flour, whole grain amaranth flour, corn starch, salt, dextrose, raisin juice concentrate, honey, garlic powder, onion powder, yeast extract, expeller pressed canola oil, spice), potato flakes, expeller pressed canola oil, potatoes, sea salt, garlic, black pepper
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 FISHIES (88 g)) |
|---|---|---|
| Serving Size | 6 FISHIES (88 g) | |
| Energy | 808 (kj) | 711 (kj) |
| Fat | 6.82 (g) | 6 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 23 (mg) | 20.2 (mg) |
| Carbohydrates | 23.86 (g) | 21 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.3 (g) | 2.02 (g) |
| Proteins | 9.09 (g) | 8 (g) |
| Salt | 1080 (mg) | 950 (mg) |
| Sodium | 0.432 (g) | 0.38 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 23 (mg) | 20.2 (mg) |
| Iron | 0.41 (mg) | 0.361 (mg) |
| Potassium | 273 (mg) | 240 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Dr Praegers
Countries: United Kingdom, United States
Keywords: Crusted, Dr, Fish, Fishe, Fishie, Frozen, Gluten Free, Praeger, Preparation, Rice, Seafood
This product hasn't been added to any lists. Be the first?