Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vegetable oil (soybean and/or canola oil, extra virgin olive oil), water, balsamic vinegar (contains sulfites), distilled vinegar, sugar, salt, contains less than 2% garlic, spice, onion, red bell pepper, xanthan gum, paprika, calcium disodium edta to protect flavor.
Allergens: Soybeans, Sulphur Dioxide And Sulphites
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (30 ml)) |
---|---|---|
Serving Size | 2 Tbsp (30 ml) | |
Energy | 1255 (kj) | 376 (kj) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10 (g) | 3 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 2417.5 (mg) | 725 (mg) |
Sodium | 0.967 (g) | 0.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 33 (mg) | 9.9 (mg) |
Polyunsaturated Fat | 15 (g) | 4.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 11.67 (g) | 3.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 0 (µg) | 0 (µg) |
Brands: Weis Markets Inc, Weis Quality
Countries: United States
Keywords: Balsamic, Dressing, Grocerie, Inc, Market, Quality, Sauce, Vinaigrette, Wei
This product hasn't been added to any lists. Be the first?