May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole corn, sunflower oil and/or corn oil, whey, salt, maltodextrin, cheddar, romano, parmesan cheese (cultured cow's milk, salt, enzymes), tomato powder, whey protein concentrate, monosodium glutamate, canola oil, onion powder, buttermilk, garlic powder,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (12 CHIPS)) |
---|---|---|
Serving Size | 28 g (12 CHIPS) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.814 (g) | 0.508 (g) |
Sodium | 0.714 (g) | 0.2 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Potassium | 214 (mg) | 59.9 (mg) |
Polyunsaturated Fat | 14.29 (g) | 4 (g) |
Monounsaturated Fat | 7.14 (g) | 2 (g) |
Brands: Shurfine, Topco Associates Inc
Countries: United States
Keywords: Associate, Chip, Inc, Shurfine, Topco, Tortilla
This product hasn't been added to any lists. Be the first?