Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (61 g (8 | PER SLEEVE ABOUT)) |
---|---|---|
Serving Size | 61 g (8 | PER SLEEVE ABOUT) | |
Energy | 138 (kj) | 84.2 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.56 (g) | 4 (g) |
Sugars | 3.28 (g) | 2 (g) |
Fiber | 1.6 (g) | 0.976 (g) |
Proteins | 1.64 (g) | 1 (g) |
Salt | 1.499 (g) | 0.914 (g) |
Sodium | 0.59 (g) | 0.36 (g) |
Vitamin A | 147.6 (IU) | 90 (IU) |
Vitamin C | 5.9 (mg) | 3.6 (mg) |
Calcium | 33 (mg) | 20.1 (mg) |
Iron | 0.59 (mg) | 0.36 (mg) |
Brands: Shur Fine
Countries: United States
Keywords: Bowl, Fine, Salsa, Shur
This product hasn't been added to any lists. Be the first?