May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched parboiled long grain rice [rice, niacin, ferric orthophosphate (iron), thiamin mononitrate (vitamin b1), folic acid], enriched vermicelli [wheat and durum flour, niacin, ferrous sulfate (iron), thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], maltodextrin, salt, corn starch, onion powder, hydrolyzed soy protein, chicken fat* (with rosemary extract to protect quality), autolyzed yeast extract, chicken broth*, natural flavor (milk), disodium guanylate, disodium inosinate, whey, nonfat milk*, extract of turmeric (color), spices.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 cup (62 g)) |
|---|---|---|
| Serving Size | 1/2 cup (62 g) | |
| Energy | 1552 (kj) | 962 (kj) |
| Fat | 1.61 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75.81 (g) | 47 (g) |
| Sugars | 1.61 (g) | 0.998 (g) |
| Fiber | 1.6 (g) | 0.992 (g) |
| Proteins | 9.68 (g) | 6 (g) |
| Salt | 2.58 (g) | 1.6 (g) |
| Sodium | 1.032 (g) | 0.64 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.32 (mg) | 1.44 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.165 (mg) | 0.102 (mg) |
| Vitamin B9 | 62 (µg) | 38.4 (µg) |
| Vitamin Pp | 3.226 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Ferric Orthophosphate, Ferrous Sulfate, Iron
Front
Brands: Unilever
Countries: United States
Keywords: Dishe, Knorr, Meal, Pilaf, Rice, Side, Unilever
This product hasn't been added to any lists. Be the first?