May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Yellow corn, canola and/or sunflower oil, white corn, seasoning (garlic powder,butter [cream, salt], whey, maltodextrin, brown sugar, sea salt, salt, dextrose, nonfat milk, onion powder, yeast extract, olive oil, natural flavors, spice, caramel color), fl
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (10 CHIPS | ABOUT)) |
---|---|---|
Serving Size | 28 g (10 CHIPS | ABOUT) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.43 (g) | 13 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.45 (g) | 0.406 (g) |
Sodium | 0.571 (g) | 0.16 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Polyunsaturated Fat | 8.93 (g) | 2.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 21.43 (g) | 6 (g) |
Brands: Continental Mills Inc
Countries: United States
Keywords: Buck, Chip, Continental, Garlic, Inc, Mill, Salt, Sea, Tortilla, Wild
This product hasn't been added to any lists. Be the first?