May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: olej rzepakowy, żółtko jaja 6,0%, ocet, musztarda (woda, gorczyca, Ocet, sól, cukier, przyprawy, aromat), cukier, sól, przyprawy, przeciwutleniacz (sól wapniowo-disodowa EDTA), regulator kwasowości (kwas cytrynowy).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15.3 ml)) |
---|---|---|
Serving Size | 1 Tbsp (15.3 ml) | |
Energy | 2898 (kJ) | 443 (kJ) |
Fat | 76.3 (g) | 11.7 (g) |
Saturated Fat | 5.3 (g) | 0.811 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 98 (mg) | 15 (mg) |
Carbohydrates | 2.9 (g) | 0.444 (g) |
Sugars | 2.3 (g) | 0.352 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.5 (g) | 0.23 (g) |
Salt | 0.6 (g) | 0.092 (g) |
Sodium | 0.24 (g) | 0.037 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2898 (kJ) | 443 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 15.6 (g) | 2.39 (g) |
Front
Nutrition
Ingredients
Countries: France, Poland, United States
Keywords: Decorative, Grocerie, Majonezy, Mayonnaise, Nestlé, Sosy, Winiary
This product hasn't been added to any lists. Be the first?