May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fettarme Milch, Wasser, Milcheiweiß, pflanzliche Öle 2,8% (Raps, Sonnenblume), Kokosnussmilch, glutenfreie Haferfaser, Ballaststoffe aus Maisfaser, Reispulver (Reismehl, Reisstärke, Reissirup), Vitamine (A, C, D, K, B1, B3, B5, B6, Folsäure, Biotin), Mineralstoffe (Magnesium, Eisen, Kupfer, Mangan, Selen, Chrom, Molybdän, Jod), Emulgator: Lecithine; Maltodextrin, Süßungsmittel: Sucralose; Stabilisatoren: Gellan, verarbeitete Euchema-Algen; Laktase, natürliche Aromen
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml, 1 Flasche) |
---|---|---|
Serving Size | 500 ml, 1 Flasche | |
Energy | 419 (kJ) | 0 (kJ) |
Fat | 4.5 (g) | 0 (g) |
Saturated Fat | 1 (g) | 0 (g) |
Carbohydrates | 7.2 (g) | 0 (g) |
Sugars | 4.4 (g) | 0 (g) |
Fiber | 1.6 (g) | 0 (g) |
Proteins | 6.7 (g) | 0 (g) |
Salt | 0.16 (g) | 0 (g) |
Sodium | 0.064 (g) | 0 (g) |
Vitamin A | 40 (µg) | 0 (µg) |
Vitamin C | 4 (mg) | 0 (mg) |
Calcium | 160 (mg) | 0 (mg) |
Iron | 0.7 (mg) | 0 (mg) |
Vitamin B9 | 10.1 (µg) | 0 (µg) |
Vitamin B6 | 0.07 (mg) | 0 (mg) |
Vitamin B2 | 0.17 (mg) | 0 (mg) |
Vitamin B12 | 0.13 (µg) | 0 (µg) |
Vitamin B1 | 0.055 (mg) | 0 (mg) |
Vitamin D | 0.25 (µg) | 0 (µg) |
Vitamin E | 0.6 (mg) | 0 (mg) |
Vitamin K | 3.8 (µg) | 0 (µg) |
Selenium | 2.8 (µg) | 0 (µg) |
Vitamin Pp | 0.8 (mg) | 0 (mg) |
Biotin | 2.5 (µg) | 0 (µg) |
Zinc | 0.5 (mg) | 0 (mg) |
Potassium | 120 (mg) | 0 (mg) |
Phosphorus | 112 (mg) | 0 (mg) |
Pantothenic Acid | 0.3 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Molybdenum | 4 (µg) | 0 (µg) |
Manganese | 0.1 (mg) | 0 (mg) |
Magnesium | 18.8 (mg) | 0 (mg) |
Iodine | 7.5 (µg) | 0 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 1.4 (pct) | 1.4 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 419 (kJ) | 0 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Copper | 0.05 (mg) | 0 (mg) |
Chromium | 2 (µg) | 0 (µg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Thiamin, Vitamin A, Vitamin B6, Vitamin C, Vitamin D, Vitamin K
Minerals: Chromium, Copper, Iodine, Iron, Magnesium, Manganese, Mineral, Molybdenum, Selenium
Front
Ingredients
Brands: Yfood
Countries: Germany
Keywords: An, Ballaststoffe, Cookie, Creamy, Fertiggerichte, Fett, Glutenfrei, Hohem, Im, Keksgeschmack, Laktosefrei, Laktosefreie, Milchanteil, Milchmischerzeugni, Mineralstoffen, Mit, Note, Nutriscore, Ohne, Pflanzenölen, Protein, Proteingehalt, Reich, Süßungsmitteln, Trinkmahlzeit, Ultrahocherhitzt, Und, Vitaminen, Yfood, Zuckerzusatz
This product hasn't been added to any lists. Be the first?