May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Blueberry yogurt coating (sugar, fractionated palm kernel oil, reduced mineral whey powder [milk], colored with titanium dioxide, yogurt powder [cultured whey and nonfat milk], soy lecithin [an emulsifier], salt, vanilla, artificial flavoring, fractionate
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 21.43 (g) | 6 (g) |
Saturated Fat | 17.86 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 5.04 (mg) |
Carbohydrates | 75 (g) | 21 (g) |
Sugars | 42.86 (g) | 12 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.224 (g) | 0.343 (g) |
Sodium | 0.49 (g) | 0.137 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 1.12 |
Brands: Lehi Valley Trading Company Inc
Countries: United States
Keywords: Aj, Blueberry, Company, Fine, Food, Inc, Lehi, Pretzel, Trading, Valley, Yogurt
This product hasn't been added to any lists. Be the first?