May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese [cultured cream and milk, salt, xanthan, carob bean and guar gums], sugar, strawberry filling [water, sugar, strawberries, modified corn starch, salt, erythorbic acid, potassium sorbate (preservative), calcium carrageenan, artificial flavor,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 SLICE)) |
|---|---|---|
| Serving Size | 85 g (1 SLICE) | |
| Energy | 1377 (kj) | 1170 (kj) |
| Fat | 17.65 (g) | 15 (g) |
| Saturated Fat | 8.24 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 29 (mg) | 24.7 (mg) |
| Carbohydrates | 38.82 (g) | 33 (g) |
| Sugars | 22.35 (g) | 19 (g) |
| Fiber | 1.2 (g) | 1.02 (g) |
| Proteins | 3.53 (g) | 3 (g) |
| Salt | 0.658 (g) | 0.559 (g) |
| Sodium | 0.259 (g) | 0.22 (g) |
| Vitamin A | 176.4 (IU) | 150 (IU) |
| Vitamin C | 1.4 (mg) | 1.19 (mg) |
| Calcium | 47 (mg) | 39.9 (mg) |
| Iron | 0.85 (mg) | 0.722 (mg) |
| Potassium | 35 (mg) | 29.8 (mg) |
| Polyunsaturated Fat | 3.53 (g) | 3 (g) |
| Monounsaturated Fat | 5.29 (g) | 4.5 (g) |
Brands: Schnuck Markets Inc, Schnucks
Countries: United States
Keywords: Cheesecake, Inc, Market, Schnuck, Strawberry, Swirl
This product hasn't been added to any lists. Be the first?