May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain oat flour (includes the oat bran), marshmallows (sugar, corn syrup, dextrose, modified food starch, gelatin, artificial and natural flavor, yellow 5 & 6, red 40, blue 1), sugar, wheat starch, corn syrup, salt, calcium carbonate, color added, dicalcium phosphate, trisodium phosphate, artificial flavor, vitamin c (sodium ascorbate), zinc and iron (mineral nutrients), a b vitamin (niacinamide), bht (a preservative), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin mononitrate), vitamin a palmitate, a b vitamin (folic acid), vitamin b12, vitamin d.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.75 cup)) |
---|---|---|
Serving Size | 30 g (0.75 cup) | |
Energy | 1674 (kj) | 502 (kj) |
Fat | 3.33 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 90 (g) | 27 (g) |
Sugars | 43.33 (g) | 13 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 1.354 (g) | 0.406 (g) |
Sodium | 0.542 (g) | 0.162 (g) |
Vitamin A | 500.1 (IU) | 150 (IU) |
Vitamin C | 20 (mg) | 6 (mg) |
Calcium | 333 (mg) | 99.9 (mg) |
Iron | 15 (mg) | 4.5 (mg) |
Zinc | 12.5 (mg) | 3.75 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin Pp | 16.667 (mg) | 5 (mg) |
Vitamin D | 3.325 (IU) | 0.998 (IU) |
Vitamin B9 | 30 (µg) | 9 (µg) |
Vitamin B6 | 1.667 (mg) | 0.5 (mg) |
Vitamin B2 | 14.167 (mg) | 4.25 (mg) |
Vitamin B12 | 5 (µg) | 1.5 (µg) |
Vitamin B1 | 12 (mg) | 3.6 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Potassium | 167 (mg) | 50.1 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D
Minerals: Calcium Carbonate, Iron
Brands: Schnucks
Countries: United States
Keywords: Cereal, Hoku, Marshmallow, Oat, Poku, Schnuck, Sweetened, With
This product hasn't been added to any lists. Be the first?