Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn meal, sugar, corn syrup, canola oil, salt, calcium carbonate, dicalcium phosphate, natural and artificial flavor, trisodium phosphate, red 40, yellow 6, blue 1 and other colors added, vitamin c (sodium ascorbate), a b vitamin (niacin), zinc oxide, iron (a mineral nutrient), vitamin b1 (thiamin mononitrate), vitamin b2 (riboflavin), vitamin b6 (pyridoxine hydrochloride), vitamin a palmitate, a b vitamin (folic acid), vitamin d and vitamin b12.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 cup)) |
---|---|---|
Serving Size | 32 g (1 cup) | |
Energy | 1569 (kj) | 502 (kj) |
Fat | 3.12 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.5 (g) | 28 (g) |
Sugars | 40.62 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.12 (g) | 0.998 (g) |
Salt | 1.113 (g) | 0.356 (g) |
Sodium | 0.438 (g) | 0.14 (g) |
Vitamin A | 468.6 (IU) | 150 (IU) |
Vitamin C | 18.8 (mg) | 6.02 (mg) |
Calcium | 312 (mg) | 99.8 (mg) |
Iron | 14.06 (mg) | 4.5 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 188 (mg) | 60.2 (mg) |
Monounsaturated Fat | 1.56 (g) | 0.499 (g) |
Vitamin B1 | 12 (mg) | 3.84 (mg) |
Vitamin B12 | 4.69 (µg) | 1.5 (µg) |
Vitamin B2 | 13.281 (mg) | 4.25 (mg) |
Vitamin B6 | 1.562 (mg) | 0.5 (mg) |
Vitamin B9 | 32 (µg) | 10.2 (µg) |
Vitamin D | 3.125 (IU) | 1 (IU) |
Vitamin Pp | 15.625 (mg) | 5 (mg) |
Zinc | 11.72 (mg) | 3.75 (mg) |
Brands: Schnucks
Countries: United States
Keywords: Cereal, Freaky, Fruit, Schnuck
This product hasn't been added to any lists. Be the first?