May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tuna flakes, water, soybean oil, brown sugar, seasonings (garlic, ginger, onion, cinnamon, chili), iodized salt, thickeners (xanthan gum, cornstarch), whey powder and artificial flavor (tuna).
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 971 (kj) | 544 (kj) |
Fat | 19.64 (g) | 11 (g) |
Saturated Fat | 7.14 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 10.1 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.29 (g) | 8 (g) |
Salt | 625 (mg) | 350 (mg) |
Sodium | 0.25 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.32 (mg) | 0.179 (mg) |
Vitamin B6 | 0 (mg) | 0 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin Pp | 0 (mg) | 0 (mg) |
Phosphorus | 54 (mg) | 30.2 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: General Tuna Corporation
Countries: United States
Keywords: Canned, Corporation, Fishe, Flaked, Food, General, In, Light, Oil, Seafood, Tuna
This product hasn't been added to any lists. Be the first?