May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), vegetable oil (soybean and palm oil with tbhq for freshness), cheese made with skim milk (skim milk, whey protein, salt, cheese cultures, enzymes, annatto extract color),contains 2% or less of white cheddar cheese (milk, cheese cultures, salt, enzymes), salt, paprika, cheddar and monterey jack cheese (milk, cheese cultures, salt, enzymes), whey, buttermilk, jalapeno pepper, monosodium glutamate, yeast, tomato powder, garlic powder, dried parsley, baking soda, natural and artificial flavors, onion powder, corn syrup solids, annatto extract color, disodium inosinate, disodium guanylate, paprika extract color, autolyzed yeast extract, spice extract, malic acid, sugar, turmeric extract color, citric acid, yellow 5, yellow 6, soy lecithin,
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Enriched Flour, Skim Milk, Vegetable Oil
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 CRACKERS (30 g)) |
|---|---|---|
| Serving Size | 26 CRACKERS (30 g) | |
| Energy | 2092 (kj) | 628 (kj) |
| Fat | 23.333 (g) | 7 (g) |
| Saturated Fat | 5 (g) | 1.5 (g) |
| Trans Fat | 0.4 (g) | 0.12 (g) |
| Cholesterol | 3 (mg) | 0.9 (mg) |
| Carbohydrates | 63.333 (g) | 19 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.333 (g) | 1 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 1.917 (g) | 0.575 (g) |
| Sodium | 0.767 (g) | 0.23 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 81 (mg) | 24.3 (mg) |
| Iron | 4.1 (mg) | 1.23 (mg) |
| Vitamin B2 | 0.35 (mg) | 0.105 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 1 (mg) | 0.3 (mg) |
| Vitamin B6 | 0.03 (mg) | 0.009 (mg) |
| Vitamin B9 | 108 (µg) | 32.4 (µg) |
| Zinc | 0.8 (mg) | 0.24 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Potassium | 116 (mg) | 34.8 (mg) |
| Polyunsaturated Fat | 11.9 (g) | 3.57 (g) |
| Phosphorus | 83 (mg) | 24.9 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 6.1 (g) | 1.83 (g) |
| Magnesium | 19 (mg) | 5.7 (mg) |
| Insoluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 182 (µg) | 54.6 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Countries: United States
Keywords: And, Appetizer, Baked, Biscuit, Cake, Cheddar, Cheese, Cheezit, Cracker, Duoz, Jack, Jalapeno, Salty, Snack, Sweet
This product hasn't been added to any lists. Be the first?