May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Swiss cheese (part skim milk, cheese culture, salt, enzymes. [aged over 60 days]), american cheese (pasteurized milk, cheese culture, salt, enzymes), monterey cheese (pasteurized milk, cheese culture, salt, enzymes), water, whey, milk fat, skim milk, modified whey, sodium citrate, milk protein concentrate, salt, sorbic acid (preservative).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g (21 g)) |
|---|---|---|
| Serving Size | 21 g (21 g) | |
| Energy | 1393 (kj) | 293 (kj) |
| Fat | 23.81 (g) | 5 (g) |
| Saturated Fat | 14.29 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 14.9 (mg) |
| Carbohydrates | 4.76 (g) | 1 (g) |
| Sugars | 4.76 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 19.05 (g) | 4 (g) |
| Salt | 3.145 (g) | 0.66 (g) |
| Sodium | 1.238 (g) | 0.26 (g) |
| Vitamin A | 285.6 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 714 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Crystal Farms
Countries: United States
Keywords: Cheese, Crystal, Farm, Style, Swis
This product hasn't been added to any lists. Be the first?