May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Nonfat milk, sugar, coconut oil, corn syrup, cream, corn syrup solids, whey, chocolate liquor processed with alkali, milk, less than 1% of: soybean oil, cocoa processed with alkali, mono and diglycerides, locust bean gum, guar gum, natural and artificial flavor, soy lecithin, carrageenan, salt, caramel color, vitamin a palmitate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (85 g)) |
---|---|---|
Serving Size | 85 g (85 g) | |
Energy | 1230 (kj) | 1050 (kj) |
Fat | 16.47 (g) | 14 (g) |
Saturated Fat | 12.94 (g) | 11 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 10.2 (mg) |
Carbohydrates | 32.94 (g) | 28 (g) |
Sugars | 27.06 (g) | 23 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 0.208 (g) | 0.177 (g) |
Sodium | 0.082 (g) | 0.07 (g) |
Vitamin A | 70.5 (IU) | 59.9 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 60.3 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Artificially, Bar, Chocolate, Coating, Cream, Flavored, Ice, In, Klondike, Light, Milk, Original, Unilever, Vanilla
This product hasn't been added to any lists. Be the first?