Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Perilla, salt, sugar,walic acid, disodium ribonucleorice
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (10 g)) |
---|---|---|
Serving Size | 1 Tbsp (10 g) | |
Energy | 628 (kj) | 62.8 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30 (g) | 3 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10 (g) | 1 (g) |
Proteins | 10 (g) | 1 (g) |
Salt | 57250 (mg) | 5720 (mg) |
Sodium | 22.9 (g) | 2.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 20 (mg) |
Iron | 3.6 (mg) | 0.36 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Ajishima Foods Co Ltd, Jfc
Countries: United States
Keywords: Ajishima, Co, Condiment, Food, Fumi, Furikake, Grocerie, Jfc, Ltd, Rice, Seasoning, Shiso
This product hasn't been added to any lists. Be the first?