Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Perilla, salt, sugar,walic acid, disodium ribonucleorice
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 g (1 Tbsp)) |
---|---|---|
Serving Size | 10 g (1 Tbsp) | |
Energy | 628 (kj) | 62.8 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30 (g) | 3 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10 (g) | 1 (g) |
Proteins | 10 (g) | 1 (g) |
Salt | 58.166 (g) | 5.82 (g) |
Sodium | 22.9 (g) | 2.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 20 (mg) |
Iron | 3.6 (mg) | 0.36 (mg) |
Brands: Ajishima Foods Co Ltd, Jfc
Countries: United States
Keywords: Ajishima, Co, Food, Fumi, Furikake, Jfc, Ltd, Rice, Seasoning, Shiso
This product hasn't been added to any lists. Be the first?