May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Fettarme Milch, Wasser, Milcheiweiß, pflanzliche öle 2,9% (Raps, Sonnenblume), Kokosnussmilch, gluten - freie Haferfaser, lösliche Maisfaser, Reis - pulver (Reismehl, Reisstärke, Reissirup), Kaffeeextrakt 1,8% (Wasser, Arabica Kaffee), fettarmer Kakao, Vitamine (A, C, D, K, B1, B3, B5, B6, Folsäure, Biotin), Mineralstoffe (Magnesium, Eisen, Kupfer, Mangan, Selen, Chrom, Molybdän, Jod), Emulgator: Lecithine; Maltodextrin, Süßungsmittel: Sucralose; Stabilisatoren: Gellan, verarbeitete Euchema-Algen; Laktase, natürliche Aromen.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml) |
|---|---|---|
| Serving Size | 500 ml | |
| Energy | 419 (kJ) | 2100 (kJ) |
| Fat | 4.6 (g) | 23 (g) |
| Saturated Fat | 1 (g) | 5 (g) |
| Carbohydrates | 6.9 (g) | 34.5 (g) |
| Sugars | 4.5 (g) | 22.5 (g) |
| Fiber | 1.7 (g) | 8.5 (g) |
| Proteins | 6.8 (g) | 34 (g) |
| Salt | 0.17 (g) | 0.85 (g) |
| Sodium | 0.068 (g) | 0.34 (g) |
| Vitamin A | 40 (µg) | 200 (µg) |
| Vitamin C | 4 (mg) | 20 (mg) |
| Calcium | 160 (mg) | 800 (mg) |
| Iron | 0.7 (mg) | 3.5 (mg) |
| Vitamin B9 | 10.1 (µg) | 50.5 (µg) |
| Selenium | 2.8 (µg) | 14 (µg) |
| Vitamin B1 | 0.055 (mg) | 0.275 (mg) |
| Vitamin B12 | 0.13 (µg) | 0.65 (µg) |
| Vitamin B2 | 0.168 (mg) | 0.84 (mg) |
| Vitamin B6 | 0.07 (mg) | 0.35 (mg) |
| Phosphorus | 112 (mg) | 560 (mg) |
| Vitamin D | 0.25 (µg) | 1.25 (µg) |
| Vitamin E | 0.6 (mg) | 3 (mg) |
| Vitamin K | 3.8 (µg) | 19 (µg) |
| Vitamin Pp | 0.8 (mg) | 4 (mg) |
| Zinc | 0.5 (mg) | 2.5 (mg) |
| Potassium | 120 (mg) | 600 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Pantothenic Acid | 0.3 (mg) | 1.5 (mg) |
| Nova Group | 4 | 4 |
| Molybdenum | 4 (µg) | 20 (µg) |
| Manganese | 0.1 (mg) | 0.5 (mg) |
| Magnesium | 18.8 (mg) | 94 (mg) |
| Iodine | 7.5 (µg) | 37.5 (µg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 3.25 (pct) | 3.25 (pct) |
| Energy Kj | 419 (kJ) | 2100 (kJ) |
| Copper | 0.05 (mg) | 0.25 (mg) |
| Chromium | 2 (µg) | 10 (µg) |
| Chloride | 399.3 (mg) | 2000 (mg) |
| Biotin | 0.25 (µg) | 1.25 (µg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Thiamin, Vitamin A, Vitamin B6, Vitamin C, Vitamin D, Vitamin K
Minerals: Chromium, Copper, Iodine, Iron, Magnesium, Manganese, Mineral, Molybdenum, Selenium
Front
Ingredients
Brands: Yfood
Countries: Germany
Keywords: An, Aromen, Ballaststoffe, Brew, Coffee, Cold, Fett, Glutenfrei, Hohem, Im, Kaffegeschmack, Koffeinhaltige, Laktosefrei, Laktosefreie, Milchanteil, Milchmischerzeugni, Mineralstoffen, Mit, Natürliche, Note, Nutriscore, Ohne, Pflanzenölen, Protein, Proteingehalt, Reich, Süßungsmitteln, Trinkmahlzeit, Ultrahocherhitzt, Und, Vitaminen, Yfood, Zuckerzusatz
This product hasn't been added to any lists. Be the first?