May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, water, course cracked wheat, wheat gluten, yeast, honey, fully refined soybean oil, granulated sugar, salt, sunflower seeds, 100% hulled sesame seeds, precooked long grain brown rice, hulled millet flour, barley, calcium propionate ( to
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (2 SLICES)) |
|---|---|---|
| Serving Size | 74 g (2 SLICES) | |
| Energy | 1075 (kj) | 796 (kj) |
| Fat | 4.05 (g) | 3 (g) |
| Saturated Fat | 0.68 (g) | 0.503 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 44.59 (g) | 33 (g) |
| Sugars | 5.41 (g) | 4 (g) |
| Fiber | 6.8 (g) | 5.03 (g) |
| Proteins | 13.51 (g) | 10 (g) |
| Salt | 1.097 (g) | 0.812 (g) |
| Sodium | 0.439 (g) | 0.325 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.9 (mg) | 3.63 (mg) |
| Calcium | 81 (mg) | 59.9 (mg) |
| Iron | 2.43 (mg) | 1.8 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 81 (mg) | 59.9 (mg) |
| Vitamin B2 | 45.946 (mg) | 34 (mg) |
| Vitamin Pp | 1.081 (mg) | 0.8 (mg) |
Brands: Rotella's Italian Bakery Inc
Countries: United States
Keywords: 100, Bakery, Grain, Inc, Italian, Multi, Rotella, Wheat, Whole
This product hasn't been added to any lists. Be the first?