May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Partially hydrogenated soybean oil and liquid soybean oil, water, salt, whey, vegetable monoglycerides, soy lecithin, potassium sorbate and citric acid added as preservatives, colored with beta carotene, vitamin a palmitate, artificial flavor.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (14 g)) |
---|---|---|
Serving Size | 1 Tbsp (14 g) | |
Energy | 2389 (kj) | 334 (kj) |
Fat | 64.29 (g) | 9 (g) |
Saturated Fat | 14.29 (g) | 2 (g) |
Trans Fat | 14.29 (g) | 2 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1875 (mg) | 263 (mg) |
Sodium | 0.75 (g) | 0.105 (g) |
Vitamin A | 1071.3 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Retinyl Palmitate
Brands: Krasdale
Countries: United States
Keywords: Fat, Krasdale, Spread
This product hasn't been added to any lists. Be the first?