May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients:enriched macaroni [durum and enriched wheat flour (niacin,ferrous sulfate,thiamine mononitrate,riboflavin,folic acid)]:cheese sauce mix:whey,modified whey,modified corn and wheat starch,salt,dried cheddar cheese (pasteurized milk,cheese cultures,salt,enzymes) , partially hydrogenated soybean and cotton seed oils,dried butter (cream,salt) , yellow 5,yellow 6,red 40 lake,yellow 5 lake,yellow 6 lake
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (2.5 oz)) |
---|---|---|
Serving Size | 70 g (2.5 oz) | |
Energy | 1494 (kj) | 1050 (kj) |
Fat | 1.43 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.43 (g) | 50 (g) |
Sugars | 10 (g) | 7 (g) |
Fiber | 2.9 (g) | 2.03 (g) |
Proteins | 11.43 (g) | 8 (g) |
Salt | 1.996 (g) | 1.4 (g) |
Sodium | 0.786 (g) | 0.55 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 114 (mg) | 79.8 (mg) |
Iron | 2.57 (mg) | 1.8 (mg) |
Vitamin B9 | 70 (µg) | 49 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Krasdale
Countries: United States
Keywords: Cheese, Dinner, Krasdale, Macaroni
This product hasn't been added to any lists. Be the first?