Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apples, calcium ascorbate (added to maintain color).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (140 g (14 SLICES)) |
---|---|---|
Serving Size | 140 g (14 SLICES) | |
Energy | 238 (kj) | 333 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 20 (g) |
Sugars | 10 (g) | 14 (g) |
Fiber | 2.1 (g) | 2.94 (g) |
Proteins | 0.71 (g) | 0.994 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 21.3 (IU) | 29.8 (IU) |
Vitamin C | 167.1 (mg) | 234 (mg) |
Calcium | 29 (mg) | 40.6 (mg) |
Iron | 0.26 (mg) | 0.364 (mg) |
Potassium | 107 (mg) | 150 (mg) |
Brands: Chiquita
Countries: United States
Keywords: Apple, Bite, Chiquita, Green, Juicy, Mixed, Red
This product hasn't been added to any lists. Be the first?