Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milled corn, sugar, corn syrup, contains 2% or less of molasses, salt, vegetable oil (hydrogenated coconut, soybean and/or cottonseed), annatto color, bht for freshness, wheat starch. vitamins and minerals: vitamin c (sodium ascorbate and ascorbic acid), niacinamide, reduced iron, zinc oxide, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), vitamin a palmitate, folic acid, vitamin b12, vitamin d3.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Contains Wheat Ingredients Corn Used In This Product May Contain Traces Of Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (30 g)) |
|---|---|---|
| Serving Size | 1 cup (30 g) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 90 (g) | 27 (g) |
| Sugars | 30 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 0.999 (g) |
| Salt | 875 (mg) | 263 (mg) |
| Sodium | 0.35 (g) | 0.105 (g) |
| Vitamin A | 500.1 (IU) | 150 (IU) |
| Vitamin C | 20 (mg) | 6 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 6 (mg) | 1.8 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Zinc | 5 (mg) | 1.5 (mg) |
| Vitamin Pp | 16.667 (mg) | 5 (mg) |
| Vitamin B6 | 1.667 (mg) | 0.5 (mg) |
| Vitamin B2 | 1.417 (mg) | 0.425 (mg) |
| Vitamin B12 | 5 (µg) | 1.5 (µg) |
| Vitamin B1 | 1 (mg) | 0.3 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Potassium | 100 (mg) | 30 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
Ingredients
Brands: Kelloggs
Countries: France, French Polynesia, United States
Keywords: And, Beverage, Breakfast, Cereal, Corn, Food, Kellogg, Plant Based, Potatoe, Product, Sweetened, Their
This product hasn't been added to any lists. Be the first?