May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 240 ml (8 fl oz) | |
| Energy | 226 (kj) | 542 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.92 (g) | 31 (g) |
| Sugars | 10.42 (g) | 25 (g) |
| Fiber | 0.4 (g) | 0.96 (g) |
| Proteins | 0.42 (g) | 1.01 (g) |
| Salt | 0.015 (g) | 0.037 (g) |
| Sodium | 0.006 (g) | 0.014 (g) |
| Vitamin A | 624.9 (IU) | 1500 (IU) |
| Vitamin C | 25 (mg) | 60 (mg) |
| Calcium | 25 (mg) | 60 (mg) |
| Iron | 0.15 (mg) | 0.36 (mg) |
| Vitamin Pp | 8.333 (mg) | 20 (mg) |
| Vitamin D | 4.175 (IU) | 10 (IU) |
| Vitamin B6 | 0.833 (mg) | 2 (mg) |
| Vitamin B2 | 708.333 (mg) | 1700 (mg) |
| Vitamin B12 | 2.5 (µg) | 6 (µg) |
| Vitamin B1 | 625 (mg) | 1500 (mg) |
| Potassium | 138 (mg) | 331 (mg) |
| Pantothenic Acid | 4.167 (mg) | 10 (mg) |
Vitamins: L Ascorbic Acid, Pantothenic Acid, Vitamin C, Vitamin E
Brands: Knudsen Sons Inc
Countries: United States
Keywords: 100, Inc, Juice, Knudsen, Natural, Nutritiou, R W, Simply, Son, Vitajuice
This product hasn't been added to any lists. Be the first?