May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole grain yellow corn flour, organic whole grain wheat flour, organic enriched white flour (flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), buttermilk powder (butter ilk, whey), organic whole grain brown rice flour, baking powder (monocalcium phosphate, sodium bicarbonate), organic whole grain rye flour, sodium bicarbonate, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (0.25 cup)) |
---|---|---|
Serving Size | 38 g (0.25 cup) | |
Energy | 1431 (kj) | 544 (kj) |
Fat | 2.63 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 13 (mg) | 4.94 (mg) |
Carbohydrates | 71.05 (g) | 27 (g) |
Sugars | 5.26 (g) | 2 (g) |
Fiber | 5.3 (g) | 2.01 (g) |
Proteins | 10.53 (g) | 4 (g) |
Salt | 1.537 (g) | 0.584 (g) |
Sodium | 0.605 (g) | 0.23 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 395 (mg) | 150 (mg) |
Iron | 3.79 (mg) | 1.44 (mg) |
Potassium | 211 (mg) | 80.2 (mg) |
Phosphorus | 395 (mg) | 150 (mg) |
Vitamin B1 | 3 (mg) | 1.14 (mg) |
Vitamin B2 | 3.579 (mg) | 1.36 (mg) |
Vitamin B9 | 38 (µg) | 14.4 (µg) |
Vitamin Pp | 2.105 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Arrowhead Mills
Countries: United States
Keywords: Arrowhead, Mill, Mix, Multigrain, Pancake, Waffle
This product hasn't been added to any lists. Be the first?