Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, pineapple filling [high fructose corn syrup, pineapple puree, quince puree, glycerin, corn starch, dehydrated apple powder, pectin, citric acid, calcium citrate, sodium benzoate (preservative)] , vegetable shortening (hydrogenated palm and palm kernel oil, soy lecithin), water, glucose, sugar, iodized salt, natural and artificial flavor, ferrous fumarate, zinc citrate, vitamin a palmitate, artificial color (yellow 5, red 40), thiamin mononitrate, riboflavin, niacin, folic acid, ferrous sulfate, zinc oxide.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PIECE (34 g)) |
|---|---|---|
| Serving Size | 1 PIECE (34 g) | |
| Energy | 1846 (kj) | 628 (kj) |
| Fat | 17.65 (g) | 6 (g) |
| Saturated Fat | 11.76 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.71 (g) | 22 (g) |
| Sugars | 26.47 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.94 (g) | 1 (g) |
| Salt | 0.374 (g) | 0.127 (g) |
| Sodium | 0.149 (g) | 0.051 (g) |
| Vitamin A | 264.6 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 7.94 (mg) | 2.7 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Zinc | 4.41 (mg) | 1.5 (mg) |
| Vitamin Pp | 1.176 (mg) | 0.4 (mg) |
| Vitamin B9 | 34 (µg) | 11.6 (µg) |
| Vitamin B2 | 0.1 (mg) | 0.034 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Monounsaturated Fat | 5.88 (g) | 2 (g) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
Vitamins: Folic Acid, Niacin, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate
Minerals: Calcium Citrate, Ferrous Sulfate, Iron Fumarate, Zinc Citrate, Zinc Oxide
Front
Brands: Marinela
Countries: United States
Keywords: And, Barrita, Biscuit, Cake, Cookie, Filled, Marinela, Pineapple, Snack, Sweet
This product hasn't been added to any lists. Be the first?