May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched Bleached Wheat Flour (Bleached Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Corn Oil, Rice Flour, Modified Corn Starch, Salt.CONTAINS: WHEAT
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/2 Cup (28 g) (28 g)) |
|---|---|---|
| Serving Size | 1/2 Cup (28 g) (28 g) | |
| Fat | 14.29 (g) | 4 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 21 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3392.5 (mg) | 950 (mg) |
| Sodium | 1.357 (g) | 0.38 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.86 (mg) | 1.08 (mg) |
| Potassium | 107 (mg) | 30 (mg) |
| Polyunsaturated Fat | 1.79 (g) | 0.501 (g) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 7.14 (g) | 2 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Reduced Iron
Countries: United States
Keywords: 24, And, Beverage, Cereal, Food, Noodle, Oz, Pasta, Plant Based, Potatoe, Product, Rice, Their
This product hasn't been added to any lists. Be the first?