Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 cup (47 g)) |
---|---|---|
Serving Size | 1/4 cup (47 g) | |
Energy | 1515 (kj) | 712 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78.72 (g) | 37 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.1 (g) | 0.987 (g) |
Proteins | 6.38 (g) | 3 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.83 (mg) | 1.8 (mg) |
Vitamin B1 | 1 (mg) | 0.47 (mg) |
Vitamin Pp | 4.255 (mg) | 2 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 213 (µg) | 100 (µg) |
Vitamins: Folate, Folic Acid, Niacin, Thiamin Mononitrate
Minerals: Ferric Orthophosphate, Iron
Brands: Stater Bros Markets Inc
Countries: United States
Keywords: And, Beverage, Bro, Calrose, Cereal, Enriched, Food, Grain, Inc, Market, Plant Based, Potatoe, Product, Rice, Seed, Stater, Their
This product hasn't been added to any lists. Be the first?