Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chicken broth (water, chicken stock, sea salt)*, carrots*, cooked white chicken meat*, celery*, wild rice*, rice*. contains less than 2% of: corn starch*, sea salt, water, chicken fat*, chicken flavor (chicken flavor, sea salt)*, carrot puree*, tapioca starch*, onion powder*, onion*, natural flavor*, black pepper*, chives*, yeast extract, garlic powder*, cane sugar*, turmeric*, parsley flakes*, tomato paste*, natural flavor, thyme*, rosemary*, carrot powder*, potato flour*, canola oil*.*organic
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (244 g) (244 g)) |
|---|---|---|
| Serving Size | 1 cup (244 g) (244 g) | |
| Energy | 138 (kj) | 337 (kj) |
| Fat | 0.61 (g) | 1.49 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 9.76 (mg) |
| Carbohydrates | 4.92 (g) | 12 (g) |
| Sugars | 0.41 (g) | 1 (g) |
| Fiber | 0.4 (g) | 0.976 (g) |
| Proteins | 1.64 (g) | 4 (g) |
| Salt | 697.5 (mg) | 1700 (mg) |
| Sodium | 0.279 (g) | 0.681 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.2 (mg) | 0.488 (mg) |
| Fruits Vegetables Legumes Estimate From Ingredients | 30.237 (pct) | 30.237 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 30.237 (pct) | 30.237 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 57 (mg) | 139 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: Chicken, Meal, Organic, Progresso, Rice, Soup, Wild
This product hasn't been added to any lists. Be the first?